| 1 | PRODUCT NAME | 6 ACETYL O.A.P.S.A. (ACLAP) |
| 2 | MOLECULAR WEIGHT | 246 |
| 3 | EMPIRICAL FORMULA | C8H10N2O5S |
| 4 | CAS NO | 40306-75-0 |
| 5 | Ethecs No | 204-229-9 |
| 6 | MOLECULAR STRUCTURE |
|
| 7 | SYNONYMS | 6 Acetylamino 2 amino Phenol 4 Sulfonic Acid. |
| 8 | FORM SUPPLIED | Powder |
| 9 | BASIS OF SALE | 100 % |
| 10 | STRENGTH |
> 90 % by Titration >97 % by HPLC |
| 11 | INSOLUBLES | < 0.1 % Max. |
| 12 | IRON CONTENT | < 100 PPM |
| 13 | PHYSICAL APPEARANCE | Light Pinkish/ Brown |
| 14 | SOLUBILITY | Soluble in Hot Water |
| 15 | USES | Intermediates for Dyestuffs |
| 16 | PACKING | 25 Kg Net in HDPE Bag Or 300 Kg in Jumbo Bags |